Number | Name | Position | Grade |
---|
| Lane, Jake | | 10 |
1 | Wojciechowski Vargas, Rayko | WR/CB | 10 |
3 | Fennelly, Colin | WR/S | 10 |
4 | Kanjiani, Hasanain | RB/LB | 10 |
7 | Divito, Matthew | WR/CB | 10 |
8 | Flood, Dylan | QB/S | 10 |
9 | Benkler, Nicholas | RB/LB | 10 |
10 | Brigham, Michael | QB/S | 10 |
11 | Greenholt, Matthew | WR/S | 10 |
12 | Kierzkowski, Filip | WR/CB | 10 |
14 | Thomas, Orlando | WR/CB | 10 |
17 | Mandarino, Mark | WR/CB | 10 |
18 | Cooley, Connor | WR/LB | 10 |
22 | Campbell, Michael | WR/CB | 10 |
23 | Prickett, Travis | RB/LB | 10 |
25 | Castrejon, Adrian | WR/S | 10 |
28 | Calzaretta, Joseph | WR/CB | 10 |
30 | Tavera, Isaiah | WR/CB | 10 |
33 | Atencio, Alicia | RB/LB | 10 |
39 | Ocasio, Julian | WR/CB | 10 |
40 | Chaney, John | TE/LB | 10 |
41 | Englund, Samuel | RB/LB | 10 |
42 | Goodall, Benjamin | TE/LB | 10 |
43 | Watson, Aidan | TE/LB | 10 |
47 | Rios, Eduardo | WR/CB | 10 |
48 | Andrejek, Dominic | WR/LB | 10 |
55 | Jackowski, Adam | OL/DL | 10 |
56 | Joyce, Ryan | OL/DL | 10 |
57 | Grossmann, Kane | OL/DL | 10 |
60 | Gueli, John | OL/DL | 10 |
62 | Galvan, Nicholas | OL/DL | 10 |
65 | Fernandez, Gabriel | OL/DL | 10 |
70 | Eleftheriou, Frank | OL/DL | 10 |
74 | Morris, Zuri | OL/DL | 10 |
76 | Martinez, Maximus | OL/DL | 10 |
77 | Adam, Joseph | OL/DL | 10 |
79 | Ford, Patrick | OL/DL | 10 |
80 | Brossett, Cole | WR/S | 10 |
81 | Safarpour, Kiarmin | WR/CB | 10 |
84 | Groark, Ethan | WR/CB | 10 |
85 | Enriquez, Allain Jefferson | WR/CB | 10 |
86 | Knaack, Jacob | RB/LB | 10 |
90 | Schoessling, Ryan | WR/CB | 10 |
98 | Mkandawire, Symon | WR/CB | 10 |
99 | Montgomery, Jaiden | RB/LB | 10 |
Team Information
Head Coach: Sean Radcliff
Assistant Coach: Luke Baker, Frank Haralambakis, Dan Kane